
Ini adalah kerana broadband kini boleh di akses secara wireless (wifi).
Penggunaan yang dahulunya terhad kepada perseorangan kini boleh dinikmati oleh seluruh isi rumah!!!
Berita yang mungkin amat menggembirakan bagi pengguna internet yang terdiri dari golongan pelajar serta golongan yang berpendapatan rendah/sederhana.
Kelebihan bagi pelajar – penggunaan broadband boleh dikongsi seisi rumah , lebih menjimatkan
Apa yang anda perlukan adalah
- Sebuah Router
- Modem broadband yang dibekalkan oleh penyedia perkhidmatan "ISP" (bagi pengguna yang telah melanggan perkhidmatan broadband)
SPESIFIKASI PRODUK
AZTECH HW550-3G 4 PORTS 3G HSPA WIRELESS ROUTER (RRP RM140.00)
1 Year Warranty by AZTECH
Supports HSDPA (3.5G) USB modem connection to offer a network connectionwith full mobility | |||
Support IEEE802.11b/g and 11n (draft 2.0) wireless standard with the data transfer rate reaches up to 300Mbps | |||
Convert single user USB modem into a multiple users ready WiFi Router | |||
Internet access sharing through wireless and Ethernet | |||
Support for 64/128 bit WEP, WPA, and WPA2 ensure secure WiFi network, and prevent unauthorized access | |||
Adopt 2x2 MIMO technology to increase throughput and increase wireless coverage range. | |||
Support WAN connection via DSL/Cable modem as backup | |||
Wall Mountable to safe space | |||
Protocol/Standards | IIEEE802.11b/g, IEEE802.11n draft 2.0 IEEE 802.3 10/100, IEEE 802.3u USB 2.0 OTG | ||
Network Support | 3G (UMTS) connectivity via a 3G USB Modem PPPoE, DHCP and Static IP connectivity MAC cloning support IP/TCP/UDP/ICMP Application support Network Address Translation (NAT) Multi Range Port Forwarding DHCP Server/client DNS Relay Dynamic DNS support | ||
Wireless Support | Modulation Support IEEE802.11b (DSSS) · DBPSK : 1 Mbps · DQPSK : 2 Mbps · CCK : 5.5/11 Mbps IEEE802.11g (OFDM/DSSS) · BPSK : 6/9 Mbps · QPSK : 12/18 Mbps · QAM-16 : 24/36 Mbps · QAM-64 : 48/54 Mbps IEEE802.11n (OFDM/DSSS) · BPSK · QPSKs · QAM-16 · QAM-64 Frequency Band North America (FCC) : 2.412GHz~2.462GHz Europe (ETSI) : 2.412GHz~2.472GHz Japan (MKK) : 2.412GHz~2.472GHz Wireless Security Support WEP (64/128 bit) WPA-PSK Personal / WPA2-PSK Personal TKIP, AES Stealth AP (Hidden ESSID, Deny any Access) MAC Address Filtering | ||
Security Support | NAT for basic Firewall support Packet Filtering Firewall support Stateful Packet Inspection Support Protection against Denial of Service attacks Password Authentication to Modem | ||
Power Requirement | Input Power : 12V @ 1A DC Power Consumption : 12 Watt (max) | ||
Wireless Transmit Power | 802.11b (1 antenna) : 18 +/- 1 dBm 802.11g (1 antenna) : 17 +/- 1 dBm 802.11n (2 antenna) : 17 +/- 1 dBm | ||
LED Indicators | 1 x Power LED 4 x Ethernet Link Status LED 1 x WAN Link Status 1 x Wireless LAN Link Status LED 1 x 3.5G Connection Status LED 1 x WIFI Protected Setup (WPS) LED 1 x USB Device LED | ||
External Connectors | 1 x DC Jack for Power Input 4 x RJ45 for LAN port 1 x RJ45 for WAN port 1 x USB type A 1 x WPS Button 1 x Factory Default Reset Button 2 x detachable 3dBi antennas | ||
Physical Dimension | 200 mm x 125 mm x 30.5 mm | ||
Temperature | Operating : 0° to 40° Celsius (32 o to 104 o Fahrenheit) Non-Operating : -25° to 70° Celsius (-13 o to 158 o Fahrenheit) | ||
Humidity | Operating :30% to 80% Relative Humidity (Non-Condensing) Non-Operating :30% to 95% Relative Humidity (Non-Condensing) |
SPESIFIKASI PRODUK
AZTECH WL830RT4 802.11b/g WIRELESS BROADBAND ROUTER (RRP RM80.00)
1 Year Warranty by AZTECH
Up to 54 Mbps Wireless data rate
Up to 3x eXtended Range™ support to boost your Wireless network range to up to 200 meters (indoors) or 800meters (outdoors)
eXtended Range™ feature interoperable with other 3rd party devices
Increased security with WPA/WPA2 and WPA-PSK/WPA2-PSK authentication and TKIP/AES encryption security
Built-in firewall supporting IP address filtering, Domain Name filtering, and MAC address filtering
Integrated 4-port 10/100 Mbps Auto MDI-MDIX switch and detachable antenna
UPnP, Dynamic DNS, Static Routing, and VPN pass-through support
User-friendly Web browser-based configuration
0 ulasan:
Post a Comment